Recreativo Huelva vs Puente Genil – Spain, Segunda RFEF
- Competition
- Spain, Segunda RFEF · Round
- Date
- Sunday 13 September 2026 · 19:00
- Stadium
- Estadio Nuevo Colombino
Match summary
Recreativo Huelva vs Puente Genil in Spain, Segunda RFEF ended with a win for Recreativo Huelva 2-1.
Recreativo Huelva goals: Aitor (11′), Ale Marín (90′).
Puente Genil goals: Angel Pajuelo (70′).
Events
Kick-off
- AitorGoal11′ ⚽
- Angel PajueloGoal70′ ⚽
- Ale MarínGoal90′ ⚽
Full time 2 - 1
Match information
- Competition
- Spain, Segunda RFEF
- Round
- Round
- Venue
- Estadio Nuevo Colombino
- Kick-off time (site time)
- 19:00
- Match date
- Sunday 13 September 2026 · 19:00
Who will win? Fans' opinion
Be the first to vote
Kick-off
- AitorGoal11′ ⚽
- Angel PajueloGoal70′ ⚽
- Ale MarínGoal90′ ⚽
Full time 2 - 1
Statistics are not available yet.
Head-to-head between the two teams
Latest meetings
Lineups are not available yet.
Ratings are not available yet.
Standings — Segunda RFEF
Full table| # | Club | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 8 | 1 | 1 | 13 | 3 | 25 | |
| 2 | 11 | 7 | 2 | 2 | 24 | 14 | 23 | |
| 3 | 11 | 6 | 3 | 2 | 20 | 10 | 21 | |
| 4 | 11 | 5 | 4 | 2 | 19 | 13 | 19 | |
| 5 | 10 | 5 | 3 | 2 | 23 | 15 | 18 | |
| 6 | 11 | 5 | 3 | 3 | 15 | 17 | 18 | |
| 7 | 11 | 5 | 2 | 4 | 13 | 10 | 17 | |
| 8 | 11 | 5 | 2 | 4 | 13 | 11 | 17 | |
| 9 | 11 | 5 | 2 | 4 | 10 | 12 | 17 | |
| 10 | 11 | 3 | 5 | 3 | 15 | 16 | 14 | |
| 11 | 11 | 4 | 2 | 5 | 15 | 18 | 14 | |
| 12 | 11 | 2 | 6 | 3 | 16 | 11 | 12 | |
| 13 | 11 | 3 | 3 | 5 | 12 | 14 | 12 | |
| 14 | 11 | 3 | 1 | 7 | 17 | 27 | 10 | |
| 15 | 11 | 1 | 6 | 4 | 17 | 23 | 9 | |
| 16 | 11 | 2 | 2 | 7 | 9 | 18 | 8 | |
| 17 | 11 | 1 | 3 | 7 | 8 | 21 | 6 | |
| 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 11 | 8 | 1 | 2 | 19 | 6 | 25 | |
| 2 | 11 | 7 | 3 | 1 | 13 | 5 | 24 | |
| 3 | 11 | 7 | 1 | 3 | 22 | 12 | 22 | |
| 4 | 10 | 6 | 3 | 1 | 22 | 8 | 21 | |
| 5 | 11 | 6 | 2 | 3 | 21 | 13 | 20 | |
| 6 | 11 | 6 | 2 | 3 | 14 | 7 | 20 | |
| 7 | 11 | 5 | 4 | 2 | 15 | 12 | 19 | |
| 8 | 11 | 5 | 2 | 4 | 16 | 10 | 17 | |
| 9 | 11 | 5 | 2 | 4 | 11 | 12 | 17 | |
| 10 | 11 | 3 | 4 | 4 | 15 | 17 | 13 | |
| 11 | 11 | 2 | 6 | 3 | 11 | 12 | 12 | |
| 12 | 11 | 1 | 7 | 3 | 12 | 14 | 10 | |
| 13 | 11 | 2 | 4 | 5 | 11 | 18 | 10 | |
| 14 | 11 | 2 | 3 | 6 | 13 | 20 | 9 | |
| 15 | 11 | 1 | 5 | 5 | 8 | 17 | 8 | |
| 16 | 11 | 1 | 4 | 6 | 11 | 24 | 7 | |
| 17 | 10 | 1 | 3 | 6 | 5 | 17 | 6 | |
| 18 | 11 | 1 | 2 | 8 | 5 | 20 | 5 | |
| 1 | 11 | 7 | 2 | 2 | 15 | 9 | 23 | |
| 2 | 11 | 7 | 1 | 3 | 23 | 11 | 22 | |
| 3 | 11 | 5 | 4 | 2 | 17 | 8 | 19 | |
| 4 | 11 | 5 | 3 | 3 | 18 | 13 | 18 | |
| 5 | 11 | 5 | 2 | 4 | 17 | 16 | 17 | |
| 6 | 11 | 5 | 2 | 4 | 16 | 15 | 17 | |
| 7 | 11 | 4 | 4 | 3 | 15 | 12 | 16 | |
| 8 | 11 | 4 | 4 | 3 | 18 | 17 | 16 | |
| 9 | 11 | 3 | 5 | 3 | 10 | 10 | 14 | |
| 10 | 11 | 3 | 5 | 3 | 10 | 15 | 14 | |
| 11 | 10 | 3 | 4 | 3 | 15 | 17 | 13 | |
| 12 | 11 | 3 | 3 | 5 | 12 | 16 | 12 | |
| 13 | 11 | 3 | 2 | 6 | 8 | 14 | 11 | |
| 14 | 11 | 3 | 2 | 6 | 13 | 23 | 11 | |
| 15 | 11 | 1 | 5 | 5 | 10 | 17 | 8 | |
| 16 | 10 | 2 | 2 | 6 | 9 | 18 | 8 | |
| 17 | 10 | 1 | 2 | 7 | 8 | 15 | 5 | |
| 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 10 | 6 | 3 | 1 | 21 | 8 | 21 | |
| 2 | 11 | 6 | 2 | 3 | 19 | 15 | 20 | |
| 3 | 11 | 5 | 5 | 1 | 12 | 8 | 20 | |
| 4 | 11 | 5 | 3 | 3 | 14 | 7 | 18 | |
| 5 | 10 | 5 | 3 | 2 | 13 | 7 | 18 | |
| 6 | 11 | 5 | 3 | 3 | 22 | 18 | 18 | |
| 7 | 11 | 4 | 5 | 2 | 15 | 14 | 17 | |
| 8 | 10 | 4 | 4 | 2 | 19 | 14 | 16 | |
| 9 | 11 | 3 | 6 | 2 | 21 | 18 | 15 | |
| 10 | 11 | 5 | 0 | 6 | 13 | 17 | 15 | |
| 11 | 10 | 3 | 5 | 2 | 18 | 16 | 14 | |
| 12 | 11 | 3 | 4 | 4 | 9 | 11 | 13 | |
| 13 | 11 | 2 | 4 | 5 | 13 | 16 | 10 | |
| 14 | 11 | 2 | 4 | 5 | 15 | 19 | 10 | |
| 15 | 10 | 3 | 1 | 6 | 12 | 16 | 10 | |
| 16 | 11 | 2 | 2 | 7 | 9 | 21 | 8 | |
| 17 | 11 | 1 | 3 | 7 | 10 | 21 | 6 | |
| 18 | 11 | 2 | 0 | 9 | 8 | 24 | 6 | |
| 1 | 10 | 6 | 3 | 1 | 23 | 12 | 21 | |
| 2 | 11 | 6 | 3 | 2 | 20 | 14 | 21 | |
| 3 | 11 | 5 | 5 | 1 | 17 | 6 | 20 | |
| 4 | 11 | 6 | 2 | 3 | 15 | 11 | 20 | |
| 5 | 10 | 6 | 1 | 3 | 16 | 11 | 19 | |
| 6 | 11 | 5 | 3 | 3 | 23 | 17 | 18 | |
| 7 | 11 | 4 | 5 | 2 | 19 | 16 | 17 | |
| 8 | 10 | 4 | 3 | 3 | 12 | 12 | 15 | |
| 9 | 11 | 3 | 4 | 4 | 19 | 18 | 13 | |
| 10 | 11 | 3 | 4 | 4 | 15 | 15 | 13 | |
| 11 | 11 | 3 | 4 | 4 | 21 | 23 | 13 | |
| 12 | 11 | 2 | 6 | 3 | 5 | 6 | 12 | |
| 13 | 10 | 3 | 3 | 4 | 13 | 24 | 12 | |
| 14 | 11 | 2 | 4 | 5 | 16 | 20 | 10 | |
| 15 | 11 | 1 | 6 | 4 | 14 | 18 | 9 | |
| 16 | 11 | 2 | 3 | 6 | 10 | 21 | 9 | |
| 17 | 11 | 2 | 2 | 7 | 13 | 19 | 8 | |
| 18 | 11 | 2 | 1 | 8 | 8 | 19 | 7 |
Follow Recreativo Huelva vs Puente Genil in Spain, Segunda RFEF minute by minute: النتيجة المباشرة، الأهداف والأحداث، الإحصائيات، التشكيلة الأساسية وتقييمات اللاعبين. All of this on يلا لايف - yalla live tv.
Frequently asked questions
When is Recreativo Huelva vs Puente Genil?
Recreativo Huelva vs Puente Genil takes place in Spain, Segunda RFEF day Sunday 13 September 2026 at 19:00 in the site's configured time zone.
Which channel broadcasts Recreativo Huelva vs Puente Genil?
The broadcaster has not been announced yet; it will appear here once confirmed.
What was the score of Recreativo Huelva vs Puente Genil?
Final score: Recreativo Huelva 2 - 1 Puente Genil.
Where is Recreativo Huelva vs Puente Genil played?
The match is played at Estadio Nuevo Colombino.
